Mandatory Disclosure Links as per CBSE Guideline
CENTRAL BOARD OF SECONDARY EDUCATION
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SDG INTER COLLEGE |
2 | AFFILIATION NO. (IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Bhuwanpur, Kaptanganj, Basti, Uttar Pradesh 272131 |
5 | PRINCIPAL NAME & EDUCATION | Mrs. Suman Chaudhary (MA. B.ed) |
6 | SCHOOL EMAIL ID | info@sdgintercollege.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9670885646 |
DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULT AND ACADEMICS
Result : Class X and Class XII
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Suman Chaudhary |
2 | TOTAL NO. OF TEACHERS | 22 |
2.1 | PGT | 0 |
2.2 | TGT | 6 |
2.3 | PRT | 8 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELlNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8090 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 28 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS (IN SQ MTR) | 6 & 56 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |